Used Vehicle
~$108
Cost to fill at $1.50/L
~742km
Average per tank
Vehicle | 2013 Lexus RX AGL10R RX270 Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112,000 kms |
Drive Type | FWD |
Rego | 1GSA320 |
StockNo | G9242 |
VIN | JTJZA11A802023786 |
Fuel Consumption (Urban) | 13.4L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Chrome Door Handles - Interior | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Chrome Interior highlights |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Clock - Digital | Colour Display Screen - Front |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
First Aid Kit | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamp Washers | Headlamps - Electric Level Adjustment |
Headlamps - High Intensity Discharge | Headlamps - Xenon (Low beam only) |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Dash Board | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - Clear | Tail Lamps - LED |
Trip Computer | Voice Recognition |
John and Murray Autos
1879 Albany Highway Maddington WA 6109
(08) 9459 9917
Dealer Licence No. 5121
ABN: 71009112109
Dealer Summary
2013 LEXUS RX270 AUTOMATIC 2.7L 4 CYL PETROL SUV.
THIS HARD TO FIND LEXUS RX270 IS SIMPLY STUNNING AND IN SHOWROOM CONDITION ONLY TRAVELLED A LOW 112,000 KMS AND HAS BEEN EXTREMELY WELL MAINTAINED WITH IMPECCABLE SERVICE HISTORY AND BACKED WITH ALL ITS LOG BOOKS SHOWING HOW WELL IT HAS BEEN LOOKED AFTER ALSO HAVING 2 FACTORY KEYS FROM NEW. It is an eye catcher finished in immaculate grey duco complemented with soft black leather interior and has more luxury than you could dream of boasting electric adjustable seats with 3 drivers memory settings, factory Sat Nav and Reversing camera on its large LED display screen, has blue tooth connectivity for answering your phone calls as well as Bluetooth music streaming, automatic push button opening and closing tail gate, power windows, cruise control, custom tinted windows, genuine Lexus sports alloy Rims, easy locking and unlocking proximity door locking without pushing any buttons and loads more, come and take a look as you are sure to be impressed.
WE ARE HAPPY TO TAKE TRADE INS…AND WE OFFER THE VERY BEST TRADE IN PRICES POSSIBLE!
PLEASE CONTACT CLINT FOR FURTHER INFORMATION ON 0401665235
WE ARE LOCATED ONLY 20 MINUTES SOUTH OF THE CBD AND FOR EASY CONVENIENCE ONLY A 100M WALK FROM TRAIN STATION. AND JUST OVER THE ROAD FROM RANGE FORD
At sale every single one of our Pre-Owned vehicles undergoes an extensive 79 point independent Workshop Safety Check and are completely detailed including interior, exterior and engine bay. We want your next car to look and drive as close to the day it was originally delivered.
WANT TO FINANCE THIS CAR! Loans Unlimited do all the work for you! To speak to a professional finance broker, click on the link below to get a hassle free quote:
https://loansunlimited.byteapp.com.au?unid=eplbN9cMW
We also offer very competitive same day FINANCE OPTIONS and COMPREHENSIVE WARRANTIES FROM LEADING AUSTRALIAN PROVIDERS, no application refused. Enquire today for friendly assistance
If you are inquiring from the country or from interstate, we are more than happy to help with organizing freight through Ceva Logistics. This is an important decision, so take the time to compare our quality and attention to detail. We're confident your expectations will be exceeded!
TRADING HOURS
MONDAY TILL FRIDAY 8- AM TILL 6- PM
SATURDAY 8-AM TILL 1-PM